April Rankings
WBC, WBA, IBF, WBO here: Boxing Rankings
THE TRUE CHAMPIONS (men)
Division | Name | Record | Nation |
---|---|---|---|
Heavyweight | Oleksandr Usyk | 23-0-0 (14) | UKR |
Cruiserweight | Jai Opetaia | 27-0-0 (21) | AUS |
Light Heavyweight | Dmitry Bivol | 24-1-0 (12) | RUS |
Super Middleweight | Saul Alvarez | 62-2-2 (39) | MEX |
Junior Middleweight | Jermell Charlo | 35-2-1 (19) | USA |
Junior Welterweight | Teofimo Lopez | 20-1-0 (13) | USA |
Junior Featherweight | Naoya Inoue | 29-0-0 (26) | JPN |
Junior Bantamweight | Jesse Rodriguez | 21-0-0 (14) | USA |
P4P RANKINGS
Ranking | Name | Nationality | Record | Division |
---|---|---|---|---|
1 | Oleksandr Usyk * | UKR | 23-0-0 (14) | Heavyweight |
2 | Naoya Inoue * | JPN | 29-0-0 (26) | Jr. Featherweight |
3 | Terence Crawford | USA | 40-0-0 (31) | Jr. Middleweight |
4 | Dmitry Bivol* | RUS | 21-1-0 (20) | Light Heavyweight |
5 | Artur Beterbiev | CAN | 24-1-0 (12) | Light Heavyweight |
6 | Jesse Rodriguez * | USA | 21-0-0 (14) | Jr. Bantamweight |
7 | Kenshiro Teraji | JPN | 25-1-0 (16). | Flyweight |
8 | Saul Alvarez * | MEX | 62-2-2 (39) | Super Middleweight |
9 | Teofimo Lopez * | USA | 21-1-0 (13) | Jr. Welterweight |
10 | Junto Nakatani | JPN | 30-0-0 (23) | Bantamweight |
Heavyweight (+200lbs/+91kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Oleksandr Usyk | 23-0-0 (14) | UKR | *** |
1 | Daniel Dubois | 22-2-0 (21) | ENG | 1 |
2 | Joseph Parker | 36-3-0 (24) | NZ | 2 |
3 | Agit Kabayel | 26-0-0 (18) | GER | 3 |
4 | Zhilei Zhang | 27-3-1 (21) | CHN | 4 |
5 | Anthony Joshua | 28-4-0 (25) | ENG | 5 |
6 | Filip Hrgovic | 18-1-0 (14) | HRV | 7 |
7 | Derek Chisora | 36-13-0 (23) | ENG | 6 |
8 | Efe Ajagba | 20-1-0 (14) | NGA | 8 |
9 | Martin Bakole | 21-2-0 (16) | DRC | 9 |
10 | Fabio Wardley | 18-0-1 (17) | ENG | 10 |
Cruiserweight (200lbs/91kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Jai Opetaia | 27-0-0 (21) | AUS | *** |
1 | Gilberto Ramirez | 47-1-0 (30) | MEX | 1 |
2 | Aleksei Papin | 18-1-0 (17) | RUS | 2 |
3 | Chris Billam-Smith | 20-2-0 (13) | ENG | 3 |
4 | Michal Cieslak | 27-2-0 (21) | POL | 4 |
5 | Mateusz Masternak | 49-6-0 (32) | POL | 5 |
6 | Ryan Rozicki | 20-1-1 (19) | CAN | 6 |
7 | Yamil Alberto Peralta | 17-1-1 (9) | ARG | 7 |
8 | Richard Riakporhe | 17-1-0 (13) | ENG | 8 |
9 | Yves Ngabu | 23-2-0 (17) | BEL | 9 |
10 | Leonardo Mosquea | 16-0-0 (9) | FRA | 10 |
Light Heavyweight (175lbs/79kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Dmitry Bivol | 24-1-0 (12) | RUS | *** |
1 | Artur Beterbiev | 21-1-0 (20) | CAN | 1 |
2 | David Benavidez | 30-0-0 (24) | USA | 2 |
3 | Callum Smith | 31-2-0 (22) | ENG | 3 |
4 | Anthony Yarde | 26-3-0 (24) | ENG | 4 |
5 | Ali Izmailov | 13-0-0 (9) | RUS | 5 |
6 | Albert Ramirez | 20-0-0 (17) | VEN | 6 |
7 | Joshua Buatsi | 19-1-0 (13) | ENG | 7 |
8 | Malik Zinad | 23-1-0 (17) | LIB | 8 |
9 | Oleksandr Gvozdyk | 20-2-0 (16) | UKR | 9 |
10 | David Morrell | 11-1-0 (9) | CUB | 10 |
Super Middleweight (168lbs/76.2kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Saul Alvarez | 62-2-2 (39) | MEX | *** |
1 | Christian Mbilli | 28-0-0 (23) | FRA | 1 |
2 | Osleys Iglesias | 13-0-0 (12) | CUB | 2 |
3 | Caleb Plant | 23-2-0 (14) | USA | 3 |
4 | William Scull | 23-0-0 (9) | CUB | 4 |
5 | Bruno Surace | 26-0-2 (5) | FRA | 5 |
6 | Diego Pacheco | 23-0-0 (18) | USA | 6 |
7 | Pavel Silyagin | 15-0-1 (7) | RUS | 7 |
8 | Lester Martinez | 19-0-0 (16) | GTM | 8 |
9 | Jaime Munguia | 44-2-0 (35) | MEX | 9 |
10 | Kevin Lele Sadjo | 24-0-0 (21) | FRA | 10 |
Middleweight (160lbs/72.5kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (Saul Alvarez abdicated 1/1/2021) | – | – | – |
1 | Janibek Alimkhanuly | 17-0-0 (12) | KAZ | 1 |
2 | Carlos Adames | 24-1-1 (18) | DR | 2 |
3 | Erislandy Lara | 31-3-3 (19) | USA | 3 |
4 | Hamzah Sheeraz | 21-0-1 (17) | ENG | 4 |
5 | Chris Eubank Jr. | 34-3-0 (25) | ENG | 5 |
6 | Kyrone Davis | 19-3-1 (6) | USA | 7 |
7 | Etinosa Oliha | 20-0-0 (8) | ITA | 8 |
8 | Fiodr Czerkaszyn | 26-1-0 (16) | POL | 9 |
9 | Anauel Ngamissengue | 14-1-0 (9) | FRA | 6 |
10 | Austin Williams | 18-1-0 (12) | USA | 10 |
JUNIOr Middleweight (154lbs/70kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Jermell Charlo | 35-2-1 (19) | USA | *** |
1 | Bahkram Murtazaliev | 22-0-0 (17) | RUS | 1 |
2 | Sebastian Fundora | 22-1-1 (14) | USA | 2 |
3 | Terence Crawford | 41-0-0 (31) | USA | 3 |
4 | Vergil Ortiz Jr. | 23-0-0 (21) | USA | 4 |
5 | Serhii Bohachuk | 25-2-0 (24) | UKR | 5 |
6 | Israil Madrimov | 10-2-1 (7) | UZB | 6 |
7 | Jesus Ramos | 23-1-0 (19) | USA | 7 |
8 | Tim Tszyu | 25-2-0 (18) | AUS | 8 |
9 | Michel Soro | 36-4-2 (25) | FRA | 9 |
10 | Yoenis Tellez | 10-0-0 (7) | CUB | 10 |
WELTERweight (147lbs/66.7kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Terence Crawford abdicated 10/21/24) |
– | – | *** |
1 | Jaron Ennis | 33-0-0 (29) | USA | 1 |
2 | Mario Barrios | 29-2-1 (18) | USA | 2 |
3 | Brian Norman Jr. | 27-0-0 (21) | USA | 3 |
4 | Abel Ramos | 28-6-3 (22) | USA | 4 |
5 | Eimantas Stanionis | 15-0-0 (9) | LIT | 5 |
6 | Giovani Santillan | 33-1-0 (18) | USA | 6 |
7 | Alexis Rocha | 25-2-1 (16) | USA | 7 |
8 | Shakhram Giyasov | 16-0-0 (9) | UZB | 8 |
9 | Tulani Mbenge | 21-2-0 (15) | RSA | 9 |
10 | Raul Curiel | 15-0-1 (13) | MEX | 10 |
JUNIOR WELTERweight (140lbs/63.5kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Teofimo Lopez | 21-1-0 (13) | USA | *** |
1 | Arnold Barboza Jr. | 32-0-0 (11) | USA | 1 |
2 | Devin Haney | 31-0-0 (15) | USA | 2 |
3 | Richardson Hitchins | 19-0-0 (7) | USA | 3 |
4 | Alberto Puello | 24-0-0 (10) | DR | 4 |
5 | Gary Antuanne Russell | 18-1-0 (17) | USA | 5 |
6 | Jack Catterall | 30-2-0 (13) | ENG | 6 |
7 | Liam Paro | 25-1-0 (15) | AUS | 7 |
8 | Subriel Matias | 22-2-0 (22) | PR | 8 |
9 | Josh Taylor | 19-2-0 (13) | SCO | 9 |
10 | Jose Carlos Ramirez | 29-2-0 (18) | USA | 10 |
LIGHTweight (135lbs/61.2kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (Haney abdicates as of 12/9/23) | – | – | – |
1 | Vasiliy Lomachenko | 18-3-0 (12) | UKR | 1 |
2 | Shakur Stevenson | 23-0-0 (11) | USA | 2 |
3 | Lamont Roach | 25-1-2 (10) | USA | 3 |
4 | Gervonta Davis | 30-0-1 (28) | USA | 4 |
5 | Keyshawn Davis | 13-0-0 (9) | USA | 5 |
6 | William Zepeda | 33-0-0 (27) | MEX | 6 |
7 | Raymond Muratalla | 22-0-0 (17) | USA | 7 |
8 | Zaur Abdullaev | 20-1-0 (12) | RUS | 8 |
9 | Abdullah Mason | 18-0-0 (16) | USA | 10 |
10 | Frank Martin | 18-1-0 (12) | USA | 9 |
JUNIOR LIGHTweight (130lbs/59kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN since Shakur Stevenson abdication (9/2022) | – | – | – |
1 | Emanuel Navarrete | 39-2-1 (32) | MEX | 1 |
2 | O’Shaquie Foster | 23-3-0 (12) | USA | 2 |
3 | Robson Conceicao | 19-3-1 (9) | BRA | 3 |
4 | Anthony Cacace | 23-1-0 (8) | NIR | 4 |
5 | Lamont Roach, Jr. | 25-1-2 (10) | USA | 5 |
6 | Eduardo Nunez | 28-1-0 (28) | MEX | 6 |
7 | Albert Batyrgaziev | 14-0-0 (9) | RUS | 7 |
8 | Joe Cordina | 17-1-0 (9) | WAL | 8 |
9 | Eduardo Hernandez | 37-2-0 (32) | MEX | 9 |
10 | Oscar Valdez | 32-3-0 (24) | MEX | 10 |
FEATHERweight (126lbs/57.1kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Manny Pacquiao abdicated 3/2005) | – | – | – |
1 | Angelo Leo | 25-1-1 (12) | USA | 1 |
2 | Nick Ball | 22-0-1 (13) | ENG | 2 |
3 | Rafael Espinoza | 26-0-0 (22) | MEX | 3 |
4 | Stephen Fulton | 23-1-0 (8) | USA | 4 |
5 | Brandon Figueroa | 25-2-1 (19) | USA | 6 |
6 | Luis Alberto Lopez | 31-3-0 (18) | MEX | 7 |
7 | Tomoki Kameda | 42-4-0 (23) | JPN | 8 |
8 | Bruce Carrington | 15-0-0 (9) | USA | 9 |
9 | Robeisy Ramirez | 14-3-0 (9) | CUB | 10 |
10 | Mirco Cuello | 15-0-0 (12) | ARG | – |
JUNIOR FEATHERweight (122lbs/55.3kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Naoya Inoue | 29-0-0 (26) | JPN | *** |
1 | Murodjon Akhmadaliev | 13-1-0 (10) | UZB | 1 |
2 | Marlon Tapales | 39-4-0 (20) | PHI | 2 |
3 | Sam Goodman | 19-0-0 (8) | AUS | 3 |
4 | Luis Nery | 36-2-0 (28) | MEX | 4 |
5 | Ramon Cardenas | 26-1-0 (14) | USA | 5 |
6 | John Riel Casimero | 34-4-1 (23) | PHI | 6 |
7 | Elijah Pierce | 20-2-0 (16) | USA | 7 |
8 | Alan David Picasso | 31-0-1 (17) | MEX | 8 |
9 | Shabaz Masoud | 14-0-0 (4) | ENG | 9 |
10 | Toshiki Shimomachi | 21-1-3 (12) | JPN | 10 |
BANTAMWEIGHT (118lbs/53.5kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Naoya Inoue abdicated 1/16/2023) | — | — | – |
1 | Junto Nakatani | 30-0-0 (23) | JPN | 1 |
2 | Ryosuke Nishida | 10-0-0 (2) | JPN | 2 |
3 | Yoshiki Takei | 10-0-0 (8) | JPN | 3 |
4 | Seiya Tsutsumi | 12-0-3 (8) | JPN | 4 |
5 | Daigo Higa | 23-3-2 (19) | JPN | 5 |
6 | Emmanuel Rodriguez | 22-3-0 (13) | PR | 6 |
7 | Tenshin Nasukawa | 6-0-0 (2) | JPN | 7 |
8 | Takuma Inoue | 20-2-0 (5) | JPN | 8 |
9 | Jose Calderon | 12-2-0 (5) | MEX | 9 |
10 | Antonio Vargas | 19-1-0 (11) | USA | 10 |
JUNIOR BANTAMWEIGHT (115lbs/52.1kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
Jesse Rodriguez | 21-0-0 (14) | USA | *** |
1 | Fernando Martinez | 17-0-0 (9) | ARG | 1 |
2 | Juan Francisco Estrada | 44-4-0 (28) | MEX | 2 |
3 | Kazuto Ioka | 31-3-1 (16) | JPN | 3 |
4 | Phumelela Cafu | 11-0-3 (8) | RSA | 4 |
5 | Carlos Cuadras | 43-5-1 (28) | MEX | 5 |
6 | Kosei Tanaka | 20-2-0 (11) | JPN | 6 |
7 | Andrew Moloney | 27-4-0 (17) | AUS | 7 |
8 | David Jimenez | 17-1-0 (11) | CR | 8 |
9 | Suzumi Takayama | 8-0-0 (7) | JPN | 9 |
10 | Ricardo Malajika | 15-2-0 (11) | RSA | 10 |
FLYweight (112lbs/51kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Roman Gonzalez abdicated 10/2016) | – | ||
1 | Kenshiro Teraji | 25-1-0 (16) | JPN | 1 |
2 | Masamichi Yabuki | 18-4-0 (17) | JPN | 2 |
3 | Galal Yafai | 9-0-0 (7) | ENG | 3 |
4 | Anthony Olascuaga | 9-1-0 (6) | USA | 4 |
5 | Angel Ayala | 18-1-0 (8) | MEX | 5 |
6 | Seigo Yuri Akui | 21-3-1 (11) | JPN | 6 |
7 | Hiroto Kyoguchi | 19-3-0 (12) | JPN | 7 |
8 | Felix Alvarado | 42-4-0 (35) | NIC | 8 |
9 | Ricardo Sandoval | 26-2-0 (18) | USA | 9 |
10 | Sergio Mendoza | 25-0-0 (22) | MEX | 10 |
JUNIOR FLYweight (108lbs/49kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Kenshiro Teraji abdicated 10/13/24) | – | ||
1 | Masamichi Yabuki | 18-4-0 (17) | JPN | 1 |
2 | Carlos Canizales | 27-3-1 (19) | VEN | 2 |
3 | Sivenathi Nontshinga | 13-2-0 (10) | RSA | 3 |
4 | Rene Santiago | 14-4-0 (9) | PR | 4 |
5 | Shokichi Iwata | 14-2-0 (11) | JPN | 5 |
6 | Regie Suganob | 16-1-0 (6) | PHI | 6 |
7 | Thanongsak Simsri | 38-1-0 (34) | THA | 7 |
8 | Christian Araneta | 25-2-0 (20) | PHI | 8 |
9 | Miel Fajardo | 11-3-2 (10) | PHI | 9 |
10 | Toshiki Kawamitsu | 11-2-0 (7) | JPN | 10 |
Strawweight (105lbs/47.6kg)
Name | Record | Nationality | Last Week | |
---|---|---|---|---|
![]() |
OPEN (since Ricardo Lopez abdicated 10/1999) | – | ||
1 | Oscar Collazo | 12-0-0 (9) | PR | 1 |
2 | Melvin Jerusalem | 24-3-0 (12) | PHI | 2 |
3 | Pedro Taduran | 17-4-1 (13) | PHI | 3 |
4 | Knockout CP Freshmart (Thammanoon Niyomtrong) | 25-1-0 (9) | THA | 4 |
5 | Ginjiro Shigeoka | 11-1-0 (9) | JPN | 5 |
6 | Yudai Shigeoka | 9-2-0 (5) | JPN | 6 |
7 | Wilfredo Mendez | 20-3-1 (6) | PR | 7 |
8 | Siyakholwa Kuse | 8-2-1 (4) | RSA | 8 |
9 | Alex Winwood | 4-1-0 (2) | AUS | 9 |
10 | Katsunari Takayama | 35-9-0 (12) | JPN | 10 |